West Fargo, ND Real Estate Subdivision Directory

Are you considering moving to a certain West Fargo, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the West Fargo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
West Fargo Arbor Glen 2nd Add 1 $340,000 21
West Fargo Borderud 1 $475,000 78
West Fargo Brooks Harbor 4th Add 4 $609,475 80
West Fargo Brooks Harbor 6th Add 2 $300,000 16
West Fargo Brooks Harbor 8th Add 1 $509,900 19
West Fargo Charleswood 11th Add 1 $589,000 31
West Fargo Charleswood 18th Add 1 $379,900 22
West Fargo Charleswood 19th Add 1 $564,900 170
West Fargo Charleswood 2nd 1 $360,000 42
West Fargo Charleswood River Estates 3rd Add 1 $490,000 21
West Fargo Charleswood River Estates 7th Add 2 $724,500 66
West Fargo Charleswood River Estates 8th Add 1 $975,000 364
West Fargo Charleswood Sixth Add 1 $399,000 19
West Fargo Charleswood Tenth Add 1 $299,900 1
West Fargo Eagle Run 11th Add 1 $369,000 69
West Fargo Eagle Run 13th Add 1 $554,900 62
West Fargo Eagle Run 14th Add 2 $375,000 19
West Fargo Eagle Run 3rd Sub 2 $614,950 91
West Fargo Eagle Run 5th Add 1 $379,900 21
West Fargo Eagle Run Plaza 10th Add 2 $674,500 90
West Fargo Eaglewood 1st 3 $409,133 16
West Fargo Eaglewood 2nd Add 1 $539,900 35
West Fargo Eaglewood 3rd Add 5 $379,740 57
West Fargo Eaglewood 4th Add 1 $354,900 98
West Fargo Eaglewood 5th Add 2 $312,450 61
West Fargo Eastridge 2nd 2 $310,000 5
West Fargo Elmwood Court Add 3 $304,933 30
West Fargo Elmwood Court Third Add 1 $330,000 20
West Fargo Goldenwood 5th Add 1 $375,000 41
West Fargo Goldenwood Third Add 2 $289,950 7
West Fargo Halverson 1 $430,000 8
West Fargo Hersch Add 1 $650,000 58
West Fargo High School Second Add 1 $133,000 210
West Fargo Highland Meadows 1st To West Fargo 1 $319,000 71
West Fargo Highland Meadows 5th To West Fargo 1 $310,000 10
West Fargo Huntington Woods Add 3 $390,000 22
West Fargo Lenzmeiers 2 $304,500 33
West Fargo Lenzmeiers 4th 1 $330,000 16
West Fargo Lobergs 1 $300,000 42
West Fargo Mcmahon Estates First Sub 2 $950,000 98
West Fargo Mcmahon Estates Second Sub 2 $1,299,950 89
West Fargo Mcmahon Estates Third Sub 1 $780,000 22
West Fargo Meadow Ridge 1st 2 $256,200 76
West Fargo Meadow Ridge 7th 1 $249,900 37
West Fargo Meadowridge 2nd 1 $299,900 57
West Fargo North Pond At The Preserve 5th 1 $769,900 59
West Fargo North Pond/the Preserve Eighte 7 $461,805 69
West Fargo Oak Ridge 10th Add 2 $368,900 45
West Fargo Oak Ridge 11th Add 2 $349,500 329
West Fargo Pattyn Add 1 $3,250,000 41
West Fargo Pinewood 2nd 1 $299,500 101
West Fargo Reserve At Osgood First Add 1 $715,000 21
West Fargo Rivers Bend 1 $965,000 779
West Fargo Rivers Bend At The Preserve 4th 1 $2,850,000 31
West Fargo Rivers Bend At The Preserve 4th Add 1 $950,000 92
West Fargo Rivers Bend At The Preserves 2nd 1 $1,049,900 93
West Fargo Sandhills Sub 1 $275,353 624
West Fargo Shadow Creek 1st Add 1 $479,000 19
West Fargo Shadow Wood 4th Add 1 $575,000 84
West Fargo Shadow Wood First Add 1 $390,000 44
West Fargo South Pond At The Preserve 1st 3 $388,267 34
West Fargo South Pond At The Preserve 4th 3 $654,629 50
West Fargo Southdale Add 1 $230,000 62
West Fargo Steffes 1st 1 $165,900 51
West Fargo Stockyards Corner 3 $159,000 45
West Fargo Sukuts 2nd 1 $179,900 15
West Fargo Sukuts Estates 2 $92,450 94
West Fargo Sunrise Acres 1 $624,900 21
West Fargo The Ranch At The Wilds Add 4 $991,225 101
West Fargo The Ranch At The Wilds Addition 2 $779,900 144
West Fargo The Wilds 11th 1 $393,900 69
West Fargo The Wilds 11th Add 8 $448,975 52
West Fargo The Wilds 16th Add 1 $499,000 181
West Fargo The Wilds 17th Add 2 $452,500 45
West Fargo The Wilds 20th Add 4 $365,950 120
West Fargo The Wilds 21st Add 21 $270,078 352
West Fargo The Wilds 21st Addition 10 $63,900 650
West Fargo The Wilds 2nd Add 3 $1,184,967 47
West Fargo The Wilds 3rd Add 3 $894,663 152
West Fargo The Wilds 6th Add 2 $659,450 60
West Fargo The Wilds 7th Add 2 $386,200 89
West Fargo The Wilds 9th Add 3 $364,633 32
West Fargo Tintes Land Co 2nd 1 $439,900 35
West Fargo Tintes Land Co 3rd 1 $329,500 48
West Fargo West Fargo Investment 2nd 2 $284,900 38
West Fargo Westport Beach First Add 1 $425,000 48
West Fargo Westview 1st & Annexation 1 $319,900 48
West Fargo Westview 3rd Add 2 $525,320 6
West Fargo Westwynd Sixth Add 1 $269,900 8
West Fargo Wilds 21st Addition 2 $368,753 82
West Fargo Windsor Green 1 $625,000 55
West Fargo Wyums 2nd 1 $235,000 21
West Fargo Wyums 3rd 1 $165,000 34

Login to My Homefinder

Pixel