This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$279,000 Beds: 4 Baths: 2 Sq. Feet: 1,704 MLS ID: 7043368
$284,900 Beds: 4 Baths: 2 Sq. Feet: 1,553 MLS ID: 7000319
$259,900 Beds: 5 Baths: 1 Sq. Feet: 1,322 MLS ID: 7011660
$274,900 Beds: 4 Baths: 2 Sq. Feet: 1,490 MLS ID: 7030142
$264,900 Beds: 4 Baths: 1 Sq. Feet: 1,626 MLS ID: 7039513
$274,900 Beds: 4 Baths: 2 Sq. Feet: 1,272 MLS ID: 6815458
$299,900 Beds: 4 Baths: 2 Sq. Feet: 2,198 MLS ID: 7037996
$289,900 Beds: 4 Baths: 1 Sq. Feet: 1,128 MLS ID: 7018518
$265,000 Beds: 4 Baths: 3 Sq. Feet: 1,530 MLS ID: 7031123
$259,900 Beds: 4 Baths: 2 Sq. Feet: 1,584 MLS ID: 7011677
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: