Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $5,831.20
Edit mortgage details for a more accurate paymentNestled between lush mature trees and well-kept gardens lies this magnificent all-brick Hanson Brothers built and Terry Stroh designed property. Minutes from town, this gem sits on a 3 Acre manicured river lot. The spacious backyard is fully fenced for pets to run free and a great place to entertain family and friends! The open floor plan allows for coveted one-floor living, with master suite and a guest bedroom w/ private En-suite bathroom on the primary floor. The catwalk overlooking the great room leads to 2 additional bedrooms sharing a Jack & Jill Bathroom. Unfinished lower level allows room for more expansion and your own designing ideas. This beautiful home and property must be seen to truly appreciate all the features it has to offer.
$1,299,000.00
Estimated Monthly Payment: $5,831.20 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Horace | Property Type: Residential - Single Family | |
Subdivision: MAPLE GROVE SUBDIVISION | Lot Size: 2.91 Acres | |
Garage: 3 car attached | Bedrooms: 4 | |
Bathrooms: 4.00 | Status: Active | |
Square Feet: 7300 | Year Built: 2002 | |
MLS#: 22-3415 |
Property Type: Residential - Single Family | Home Style: Single Family Residence, 2 Story | |
Annual General Taxes: $12000.00 | Inclusions: Dishwasher, Disposal, Dryer, Floor Covering, Garage Opener, Gas Range, Microwave, Refrigerator, Washer, Wdw Coverings-All | |
Bathrooms - 3/4: 0 | Interior Amenities: Central Vacuum, Hardwood Floors, Kitchen Island, Pantry, Tile Floors, Vault/Cathedral Clg | |
Bathrooms - Full: 3 | Lot Description: River/Stream, Wooded | |
Bathrooms - Half: 1 | Lot Dimensions: 0 | |
Cooling: Central | Lot Size: 2.91 Acres | |
Days on Site: 28 | Master Bed and Bath: Private Bath, Walk-in Closet, Whirlpool Tub | |
Exterior: Brick | Misc. Features: Seller Disclosure | |
Exterior Amenities: Fenced Full, Kennel, Patio, Playground Equip, Sprinkler System | Other Rooms: Breakfast Nook, Family Room, Formal Dining, Foyer, Storage, Study/Den, Utility Room, Workshop | |
Fenced: Yes | Parking Notes: Finished, Floor Drain, Heated | |
Fireplace: Gas | Roof Type: Architectural Shingle | |
Foundation: Poured | Special Assessment(s) - Annual: $900.00 | |
Fuel Type: Gas | Special Assessment(s) - Balance: $8654.00 | |
Garage: 3 car attached | Stories: 2.0 | |
Heating: Gas Forced Air -gas forced air | Water Heater: Electric | |
Heating: Forced Air -gas forced air | Year Built: 2002 |
Listed By
Agency Name: KW Inspire Realty Keller Williams
Agency Phone: (701) 356-5000
Shown By
Agency Title: RE/MAX Legacy Realty
Agency Phone: