Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $6,711.04
Edit mortgage details for a more accurate paymentLuxury at its finest! This amazing home has smart technology galore. All the conveniences to make this home your oasis. Huge lot with mature trees and fresh landscaping in a secluded area of Horace. If you want to walk into a home and have to do NOTHING, this is your home! If you looking for room to store your toys, this home boasts a 56 x 32 (1,672 sq ft) finished garage with 2 floor drains, gas heater, epoxy floor with walk up access for the spacious attic storage area. 20kw backup generator included and 120 gallon Marathon hot water unit and instant hot water.
$1,495,000.00
Estimated Monthly Payment: $6,711.04 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Horace | Property Type: Residential - Single Family | |
Subdivision: MAPLE GROVE | Lot Size: 1.3 Acres | |
Garage: 6 car attached | Bedrooms: 5 | |
Bathrooms: 4.00 | Status: Active | |
Square Feet: 5340 | Year Built: 2011 | |
MLS#: 22-3009 |
Property Type: Residential - Single Family | Home Style: Single Family Residence, 1 Story | |
Annual General Taxes: $10006.45 | Inclusions: Dishwasher, Disposal, Floor Covering, Garage Opener, Gas Range, Microwave, Refrigerator, Wall Oven, Wdw Coverings-Some, Wtr Purifier System, Wtr Softener-Owned | |
Bathrooms - 3/4: 0 | Interior Amenities: Jetted Tub, Kitchen Island, Pantry, Vault/Cathedral Clg | |
Bathrooms - Full: 3 | Lot Description: River/Stream, Wooded | |
Bathrooms - Half: 1 | Lot Dimensions: 0 | |
Cooling: Central, Electric Air Cleaner, Humidifier | Lot Size: 1.3 Acres | |
Days on Site: 51 | Master Bed and Bath: Double Sinks, Private Bath, Walk-in Closet, Whirlpool Tub | |
Drain Tax: $83.75 | Other Amenities: Ceiling/Paddle Fans | |
Exclusions: freezers, washer and dryerSee attached document for items for sale | Other Rooms: Family Room, Formal Dining, Foyer, Loft/Attic, Storage, Study/Den, Utility Room | |
Exterior: Brick | Parking Notes: Finished, Floor Drain, Heated | |
Exterior Amenities: Patio, Sprinkler System, Storage Shed | Roof Type: Shingle | |
Fireplace: Gas | Special Assessment(s) - Annual: $871.25 | |
Foundation: Poured | Special Assessment(s) - Balance: $8273.00 | |
Fuel Type: Gas | Stories: 1.0 | |
Garage: 6 car attached | Water Heater: Gas | |
Heating: Floor, Gas Forced Air -gas forced air | Year Built: 2011 | |
Heating: Floor, Forced Air -gas forced air |
Listed By
Agency Name: Dakota Plains Realty
Shown By
Agency Title: RE/MAX Legacy Realty
Agency Phone: