Horace, ND Real Estate Subdivision Directory

Are you considering moving to a certain Horace, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Horace Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Horace Arrowwood 3rd 18 $65,389 71
Horace Arrowwood 3rd Add 1 $637,500 111
Horace Cub Creek 1st Add 6 $411,650 69
Horace Cub Creek 1st Addition 2 $463,761 96
Horace Cub Creek 2nd 2 $446,638 62
Horace Cub Creek 2nd Add 61 $205,497 318
Horace Cub Creek 2nd Addition 16 $322,486 404
Horace Cub Creek Addition 1 $508,839 1
Horace Deer Creek 2nd Add 4 $359,375 85
Horace Deer Creek Estates 2nd 1 $444,886 139
Horace Deer Creek Estates 2nd Add 1 $481,691 157
Horace Deer Creek Estates 3rd Add 2 $541,950 49
Horace Deer Creek Estates Add 1 $584,000 1
Horace Fradets 1 $554,999 121
Horace Hammers 1 $209,000 21
Horace Holmens 1 $450,000 61
Horace Holmens 3rd 1 $655,000 98
Horace Lakeview Add 3 $343,967 73
Horace Lakeview Addition 1 $442,278 69
Horace Lakeview Additiona 1 $389,900 7
Horace Lost River 2 $346,997 117
Horace Lost River 2nd Add 1 $390,000 121
Horace Lost River 5th Add 4 $664,075 81
Horace Lost River 5th Addition 2 $373,471 79
Horace Lost River 7th Add 3 $932,633 79
Horace Lost River Add 1 $1,175,000 153
Horace Maple Grove Sub 2 $1,125,000 64
Horace Maple Lake Estates 9 $390,234 114
Horace Maple Lake Estates Add 2 $507,500 152
Horace Maple Lake Estates Addition 7 $107,757 676
Horace Maple Lakes Estates Add 1 $410,000 127
Horace Northridge Sub 1 $329,000 93
Horace Prairie View Add 5 $372,760 63
Horace River's Edge 2nd Addition 6 $182,833 374
Horace Rivers Edge 2nd Add 1 $979,600 168
Horace Rivers Edge 2nd Add To Horace 35 $135,600 376
Horace Rivers Edge 2nd Addition 23 $248,430 640
Horace Sheyenne Country Estates 1 $289,900 8
Horace Southdale Farms 2 $354,900 309
Horace Southdale Farms 1st Add 3 $380,333 89
Horace Southdale Farms 3rd Add 5 $325,380 146
Horace Southdale Farms 4th 2 $317,950 128
Horace Southdale Farms 4th Add 5 $324,802 187
Horace Southdale Farms 4th Addition 1 $19,900 6
Horace Southdale Farms 5th Add 3 $338,300 124
Horace Southdale Farms 6th 2 $392,000 28
Horace Southdale Farms 6th Add 43 $69,804 185
Horace Sparks Add 4 $75,400 14
Horace Sunset Valley 2 $809,900 198
Horace Sunset Valley Add 4 $836,775 209
Horace Terra Gardens 3rd Add 3 $369,477 27
Horace Terra Gardens 3rd Addition 5 $424,279 78
Horace Terra Gardens Add 1 $409,900 168
Horace The Ranch At Sunset Valley 1 $1,049,900 153
Horace The Wilds 21st Add 1 $604,900 541
Horace Tiffeney-rose 1 $284,900 66
Horace Visto Indust 3rd Add 1 $339,000 134
Horace Willow Grove 1st Addn 1 $384,900 28

Login to My Homefinder