Casselton, ND Real Estate Subdivision Directory

Are you considering moving to a certain Casselton, ND subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Casselton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Casselton Aldrich & Tuttles 1 $279,900 35
Casselton Burkes 1 $695,000 195
Casselton Casselton 2 $397,400 31
Casselton Casselton Farms 26 $79,362 429
Casselton Casselton Farms 2nd Addn 1 $2,850,000 622
Casselton Cottonwood Estates Add 1 $292,500 7
Casselton Cottonwood First 1 $500,000 36
Casselton Dalrymple & Carpenter 1 $175,000 149
Casselton First Add 1 $229,900 35
Casselton Harvest Acres 3rd Add 1 $289,000 41
Casselton Higgins 1 $54,000 30
Casselton Loegerings 1 $469,000 5
Casselton Pollocks 1 $415,000 91
Casselton Prairie Skies 1 $409,000 0
Casselton Prairie Skies 1st Add 2 $491,450 0

Login to My Homefinder

Pixel